Official-source wildfire check · Sept. 8, 2026
Sept. 8 official wildfire check: Silver Skagit closure and evacuation-information pages still need live checks
Captured 2026-09-08T13:47:21.293194+00:00 from official public feeds. BCFires is independent and not an emergency service.
If life or property is at immediate risk, call 911. To report a wildfire, call 1-800-663-5555 or *5555 on a cellphone.
Bottom line: the Sept. 8 official-source check still supports a reader-service update, not a new emergency order. DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time, including Other Roads as the most recently updated captured fire row. EmergencyInfoBC still displayed 20 wildfire-related current-emergency cards. The captured BC Wildfire Service latest-post feed had no newer post than 2026-09-04: Area restriction rescinded for Poplar Creek area.
This article is not an evacuation order, evacuation alert, road detour, safe-return clearance, smoke-health forecast, fire-boundary map, arson allegation or final cause finding. Open the live official pages before travelling, returning, sharing screenshots or making property decisions.
What changed in today’s official snapshot
The newest captured DriveBC/Open511 wildfire row was drivebc.ca/DBC-93773, updated 2026-09-07T12:33:35-07:00. Its visible official wording says: “Silver Skagit Rd, in both directions. There is a wildfire between Silver Skagit Rd 6km mark and USA/Canada Border. Road closed. Closure point is approximately 6km south of Flood Hope Rd due to Provincial Parks closure caused by Hozomeen Mountain Wildfire. Silver Lake remains open. Ross Lake Campground and Skagit Valley Park closed. Next update time Sat Sep 12 at 3:00 PM PDT. Last updated Mon Sep 7 at 12:33 PM PDT. (D”
That makes the practical reader instruction simple: use DriveBC for live road status, EmergencyInfoBC and local/First Nation authority pages for evacuation status, and BCWS for fire operations, bans and area restrictions.
DriveBC/Open511 wildfire, fire and smoke rows captured
| Severity | Road | Updated | Official wording / link |
|---|---|---|---|
| MAJOR | Other Roads | 2026-09-07T12:33:35-07:00 | Silver Skagit Rd, in both directions. There is a wildfire between Silver Skagit Rd 6km mark and USA/Canada Border. Road closed. Closure point is approximately 6km south of Flood Hope Rd due to Provincial Parks closure caused by Hozomeen Mountain Wildfire. Silver Lake remains open. Ross Lake Campground and Skagit Valley Park closed. Next update time Sat Sep 12 at 3:00 PM PDT. Last updated Mon Sep 7 at 12:33 PM PDT. (DBC-93773) Open DriveBC/Open511 event |
| MAJOR | Other Roads | 2026-09-04T10:37:17-07:00 | Princeton Summerland Rd. There is a wildfire between Trout Creek Main and Summerland 45 km north of Princeton. Road closed. Watch for traffic control. Alternate Routes: Highway 5A and Highway 3. Next update time Tue Sep 8 at 10:00 AM PDT. Last updated Fri Sep 4 at 10:37 AM PDT. (DBC-93947) Open DriveBC/Open511 event |
| MINOR | Westside Rd | 2026-09-02T11:11:42-07:00 | Westside Rd, in both directions. There is a wildfire between Komasket Rd and Simla Rd for 8.1 km (48 to 56 km east of West Kelowna). Westside Rd is open. No stopping between Irish Creek Rd and Komasket Rd. Next update time Fri Sep 18 at 12:00 PM PDT. Last updated Wed Sep 2 at 11:11 AM PDT. (DBC-93854) Open DriveBC/Open511 event |
EmergencyInfoBC wildfire/evacuation-information pages visible on the homepage
EmergencyInfoBC pages can include orders, alerts, rescinds, authority links and preparedness instructions. Open the specific page and the local authority link before acting.
| Page | Visible homepage text / link |
|---|---|
| Okanagan Indian Band evacuation information | Wildfire Okanagan Indian Band evacuation information Open EmergencyInfoBC page |
| Squamish-Lillooet Regional District evacuation information | Wildfire Squamish-Lillooet Regional District evacuation information Open EmergencyInfoBC page |
| Thompson-Nicola Regional District evacuation information | Wildfire Thompson-Nicola Regional District evacuation information Open EmergencyInfoBC page |
| Cariboo Regional District evacuation information | Wildfire Cariboo Regional District evacuation information Open EmergencyInfoBC page |
| Spuzzum First Nation evacuation information | Wildfire Spuzzum First Nation evacuation information Open EmergencyInfoBC page |
| Regional District of Okanagan-Similkameen evacuation information | Wildfire Regional District of Okanagan-Similkameen evacuation information Open EmergencyInfoBC page |
| Stswecem’c Xget’tem First Nation evacuation information | Wildfire Stswecem’c Xget’tem First Nation evacuation information Open EmergencyInfoBC page |
| City of Revelstoke evacuation information | Wildfire City of Revelstoke evacuation information Open EmergencyInfoBC page |
| Lytton First Nation evacuation information | Wildfire Lytton First Nation evacuation information Open EmergencyInfoBC page |
| Coldwater Indian Band evacuation information | Wildfire Coldwater Indian Band evacuation information Open EmergencyInfoBC page |
BC Wildfire Service latest-post context
| Date | BCWS post | Visible excerpt / link |
|---|---|---|
| 2026-09-04T11:25:09 | Area restriction rescinded for Poplar Creek area | CASTLEGAR – The BC Wildfire Service continues to respond to the Poplar Creek wildfire (N71253). This wildfire is estimated to be 664 hectares and is located in the Poplar Creek area, approximately 20 km northwest of Meadow Creek. Effective Friday, September 4, Open BCWS post |
| 2026-09-04T11:18:45 | Area restriction rescinded for Hope Creek area | CASTLEGAR – The BC Wildfire Service continues to respond to the Hope Creek North wildfire (N71254), adjacent to the Lardeau River. This wildfire is estimated to be 1,755 hectares. Effective Friday, September 4, 2026, at 12 p.m. (noon) PT, the area restriction Open BCWS post |
| 2026-09-04T09:06:48 | Area Restriction for Bald Range wildfire rescinded | KAMLOOPS – The BC Wildfire Service will be rescinding an Area Restriction Order within the vicinity of the Bald Range wildfire (K51490). This Area Restriction Order rescind is effective September 4, 2026, at 12 p.m. (noon) PT. As the fire behaviour and activit Open BCWS post |
| 2026-09-03T11:18:17 | Area restriction amended for Matthew Creek area | CASTLEGAR – The BC Wildfire Service continues to respond to the Matthew Creek wildfire (N11020) in the Matthew Creek area. This wildfire is estimated to be 1,826 hectares and is located approximately 10km west of the City of Kimberley. The recent downturn in w Open BCWS post |
| 2026-09-02T10:29:55 | Area restriction rescinded for Sea Lion Mountain area | CASTLEGAR – The BC Wildfire Service continues to respond to the Sea Lion Mountain wildfire (N41412) in the Sea Lion Mountain area. This wildfire is estimated to be 1,356 hectares and is located in the Sea Lion Mountain area, 27 km northeast of the Town of Gold Open BCWS post |
| 2026-09-02T09:23:23 | Campfire prohibitions to be rescinded in Coastal Fire Centre with further rescindments in the Haida Gwaii Forest District | PARKSVILLE – Effective at 12 p.m. (noon) PDT on Thursday, September 3, 2026, Category 1 open fire (campfire) prohibitions in the Coastal Fire Centre’s jurisdiction will be rescinded in all areas. In addition, the Category 2 (backyard burning) and Category 3 (i Open BCWS post |
| 2026-09-01T15:53:57 | Category 1 (campfire) prohibition rescinded throughout the Cariboo Fire Centre | WILLIAMS LAKE – Effective at 12:00 p.m. (noon) PDT on Thursday, September 3, 2026, Category 1 campfires will be permitted throughout the Cariboo Fire Centre and Tsilhqot’in (Xeni Gwet’in) Declared Title Area. Category 2 and Category 3 open fires remain prohibi Open BCWS post |
| 2026-09-01T15:46:53 | Category 1 campfires permitted throughout the Kamloops Fire Centre | KAMLOOPS – Effective at 12:00 noon Pacific Daylight Time (PDT) on September 3, 2026 Category 1 campfires will be permitted throughout the Kamloops Fire Centre. Category 2 and Category 3 open fires remain prohibited throughout the Kamloops Fire Centre. As the c Open BCWS post |
Source package
- Source note
- Claim table
- Source summary JSON
- Filtered DriveBC/Open511 wildfire rows
- BCWS latest-post capture
- EmergencyInfoBC event API capture
Primary sources: DriveBC/Open511, EmergencyInfoBC, BC Wildfire Service latest posts API, and B.C. fire prohibitions and restrictions.