# Claim table — Sept. 8 official wildfire check

| Claim / issue | Evidence label | Source |
|---|---|---|
| DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| 2 of the captured wildfire/fire/smoke rows were marked MAJOR by DriveBC/Open511. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| The newest captured DriveBC wildfire/fire/smoke row was drivebc.ca/DBC-93773, updated 2026-09-07T12:33:35-07:00. | Official DriveBC/Open511 dated snapshot; status must be checked live. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| EmergencyInfoBC's homepage displayed 20 wildfire current-emergency cards at capture time. | Official EmergencyInfoBC dated snapshot; page-specific status must be checked live. | https://www.emergencyinfobc.gov.bc.ca/ |
| The captured BCWS latest-post feed had no newer item than 2026-09-04T11:25:09: Area restriction rescinded for Poplar Creek area. | Official BCWS latest-post API capture. | https://blog.gov.bc.ca/bcwildfire/wp-json/wp/v2/posts?per_page=20&_fields=date,modified,slug,link,title,excerpt |
| Fire prohibitions/restrictions vary by fire centre and local authority. | Official B.C. fire prohibitions page. | https://www2.gov.bc.ca/gov/content/safety/wildfire-status/fire-bans-and-restrictions |
| This source-card is not a travel clearance, evacuation order, fire-boundary map, arson allegation or cause finding. | Editorial safety boundary. | BCFires article/source package. |
