Official-source wildfire check · Aug. 27, 2026
August 27 official wildfire check: Highway 1 has reopened single-lane, but live evacuation pages remain
The safest practical update in today's official feeds is mixed: a key DriveBC Highway 1 wildfire row now says the road is open to traffic with single-lane alternating traffic, while DriveBC still lists 14 wildfire/fire/smoke rows and EmergencyInfoBC still carries live evacuation-information/action pages.
What changed in the official feeds
- DriveBC/Open511 listed 14 wildfire/fire/smoke-related rows, including 11 marked MAJOR.
- The highlighted Highway 1 Open511 row (drivebc.ca/DBC-93451) said: Highway 1 (TransCanada Highway), in both directions. There is a wildfire between Anderson River Mainline and Thomas Rd for 2.5 km (20 to 23 km north of Yale). Road open to traffic. Single lane alternating traffic. Watch for traffic control. Obey signage and expect delays of up to 30 mins. Next update time Thu Aug 27 at 11:00 AM PDT. Last updated Wed Aug 26 at 6:44 PM PDT. (DBC-93451)
- EmergencyInfoBC's newest event API entry was Regional District of Bulkley-Nechako evacuation information, modified 2026-08-26T11:33:53. It links readers to the relevant authority page rather than replacing local instructions.
- BC Wildfire Service's latest captured post was Area restriction rescinded for Jumbo Creek area, dated 2026-08-26T12:13:34. A rescinded area restriction is good context, but it is not an all-clear for nearby roads, smoke or evacuation pages.
Selected DriveBC wildfire/fire/smoke rows
These rows are a snapshot captured at 2026-08-27T13:46:30+00:00. DriveBC updates can change after publication.
| Severity | Route | Updated | Official wording / link |
|---|---|---|---|
| MAJOR | Highway 1 | 2026-08-26T18:44:17-07:00 | Highway 1 (TransCanada Highway), in both directions. There is a wildfire between Anderson River Mainline and Thomas Rd for 2.5 km (20 to 23 km north of Yale). Road open to traffic. Single lane alternating traffic. Watch for traffic control. Obey signage and expect delays of up to 30 mins. Next update time Thu Aug 27 at 11:00 AM PDT. Last updated Wed Aug 26 at 6:44 PM PDT. (DBC-93451) Open Open511 event |
| MAJOR | Other Roads | 2026-08-26T13:31:57-07:00 | Silver Skagit Rd, in both directions. There is a wildfire between Silver Skagit Rd 6km mark and USA/Canada Border. Road closed. Closure point is approximately 6km south of Flood Hope Rd due to Provincial Parks closure caused by Hozomeen Mountain Wildfire. Silver Lake remains open. Ross Lake Campground and Skagit Valley Park closed. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Wed Aug 26 at 1:31 PM PDT. (DBC-93773) Open Open511 event |
| MAJOR | Westside Rd | 2026-08-26T13:04:12-07:00 | Westside Rd, in both directions. There is a wildfire between Komasket Rd and Simla Rd for 8.1 km (48 to 56 km east of West Kelowna). Westside Rd is open. No stopping between Irish Creek Rd and Komasket Rd. Use caution. Avoid non-essential travel. Local traffic only. Next update time Thu Aug 27 at 12:00 PM PDT. Last updated Wed Aug 26 at 1:04 PM PDT. (DBC-93854) Open Open511 event |
| MAJOR | Highway 97 | 2026-08-26T13:03:59-07:00 | Wildfire from Highway 97, In Spallumcheen and At Highway 97 and Old Kamloops Road to At Salmon River Road. Road open. Watch for traffic control. Last update: August 26th, 2026 at 1:03pm PDT. Next update: August 27th, 2026 at 12:00pm PDT. No stopping between Head of the Lake Rd and Grandview Flats Rd. Open Open511 event |
| MAJOR | Other Roads | 2026-08-25T13:31:48-07:00 | Princeton Summerland Rd. There is a wildfire between Trout Creek Main and Summerland 45 km north of Princeton. Road closed. Watch for traffic control. Alternate Routes - HWY 5A & HWY 3. Next update time Thu Aug 27 at 12:00 PM PDT. Last updated Tue Aug 25 at 1:31 PM PDT. (DBC-93947) Open Open511 event |
| MAJOR | Other Roads | 2026-08-21T14:15:39-07:00 | Meadow Lake Rd, in both directions. There is a wildfire between Dog Creek Rd and Gang Ranch Rd. Road closed. Road closed to all traffic except emergency vehicles. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Fri Aug 21 at 2:15 PM PDT. (DBC-93781) Open Open511 event |
| MAJOR | Other Roads | 2026-08-21T11:53:01-07:00 | Jesmond Rd, in both directions. There is a wildfire between Big Bar Rd and Pavilion Clinton Rd. Road closed. Road closed to all traffic except emergency vehicles. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Fri Aug 21 at 11:53 AM PDT. (DBC-93780) Open Open511 event |
| MAJOR | Other Roads | 2026-08-21T11:52:46-07:00 | Big Bar Rd, in both directions. There is a wildfire between Little Big Bar Lake Rd and The Big Bar Ferry. Road closed. Road closed to all traffic except emergency vehicles. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Fri Aug 21 at 11:52 AM PDT. (DBC-93680) Open Open511 event |
| MAJOR | Big Bar Reaction Ferry | 2026-08-21T11:51:02-07:00 | Big Bar Reaction Ferry. There is a wildfire at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Ferry route closed. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Fri Aug 21 at 11:51 AM PDT. (DBC-93766) Open Open511 event |
| MAJOR | Other Roads | 2026-08-21T11:50:48-07:00 | Pavilion-Clinton Rd, in both directions. There is a wildfire between Jesmond Rd and Mowhich Road. Road closed. Road closed to all traffic except emergency vehicles. Next update time Fri Aug 28 at 12:00 PM PDT. Last updated Fri Aug 21 at 11:50 AM PDT. (DBC-93772) Open Open511 event |
EmergencyInfoBC pages still need live checks
The EmergencyInfoBC event feed includes local, First Nation and provincial action pages. Some may be evacuation alerts/orders; some may be rescinds, information pages or non-wildfire emergency items. The reader should open the named page and local authority link before travel, return-home or property decisions.
- Regional District of Bulkley-Nechako evacuation information — modified 2026-08-26T11:33:53. Open EmergencyInfoBC page
- Evacuation Alert issued for parts of Clinton — modified 2026-08-25T13:13:19. Open EmergencyInfoBC page
- Evacuation Alert RESCINDED for Oceanview & Kelvin Grove roads — modified 2026-08-24T12:02:12. Open EmergencyInfoBC page
- Cayoose Creek Indian Band evacuation information — modified 2026-08-15T11:38:07. Open EmergencyInfoBC page
- Cook’s Ferry Indian Band evacuation information — modified 2026-08-11T13:53:18. Open EmergencyInfoBC page
- Lower Similkameen Indian Band evacuation information — modified 2026-08-17T17:13:54. Open EmergencyInfoBC page
- City of Revelstoke evacuation information — modified 2026-08-15T15:54:34. Open EmergencyInfoBC page
- Snpink’tn Indian Band evacuation information — modified 2026-08-25T15:05:56. Open EmergencyInfoBC page
- Nooaitch Indian Band evacuation information — modified 2026-08-24T14:07:55. Open EmergencyInfoBC page
BCWS prevention and area-restriction context
The latest BCWS bulletin captured today was Area restriction rescinded for Jumbo Creek area. Because BCWS area restrictions, open-fire prohibitions and incident pages can change separately, this daily check treats that bulletin as one official source, not as a province-wide status summary.
Source package
- Source note
- Filtered DriveBC/Open511 wildfire rows
- EmergencyInfoBC event API capture
- BCWS latest-post capture
- Source summary JSON
Captured at 2026-08-27T13:46:30+00:00. BCFires is independent and not an official emergency service.