Official-source daily check · Published August 13, 2026
Official wildfire evacuation and road links to check today
BCFires captured current official wildfire/emergency sources early August 13, 2026. The practical takeaway is simple: before travelling or acting on a screenshot, check EmergencyInfoBC, the affected local or First Nation government page, DriveBC and the BC Wildfire Service map.
What EmergencyInfoBC showed in the current-emergencies list
EmergencyInfoBC pages are organized by recent updates, and the live page can change quickly. In the capture, visible wildfire/evacuation entries included:
- Squamish-Lillooet Regional District evacuation information
- Thompson-Nicola Regional District evacuation information
- Bonaparte (St’uxwtéws) First Nation evacuation information
- Fraser Valley Regional District evacuation information
- Lower Nicola Indian Band evacuation information
- Cook’s Ferry Indian Band evacuation information
- Regional District of North Okanagan evacuation information
- Okanagan Indian Band evacuation information
- Cariboo Regional District evacuation information
- City of Revelstoke evacuation information
- Regional District of Okanagan-Similkameen evacuation information
- Snpink’tn Indian Band evacuation information
- Ts’kw’aylaxw First Nation evacuation information
- Evacuation Order issued
One visible BC Emergency Alert page for the Bald Range wildfire said affected people in named areas must evacuate immediately and described Highway 97 closure/detour context. Readers should use the live EmergencyInfoBC page and local authority pages for exact current boundaries, reception centres and instructions.
DriveBC wildfire road events in the capture
The table below is a snapshot of selected official DriveBC/Open511 rows. It is not a route plan. Open DriveBC before leaving, and follow traffic-control, police and wildfire-crew directions on the ground.
| Road / corridor | DriveBC updated | Severity | Captured DriveBC wording |
|---|---|---|---|
| Other Roads | 2026-08-12T17:11:38-07:00 | MAJOR | Silver Skagit Rd, in both directions. There is a wildfire between Silver Skagit Rd 6km mark and USA/Canada Border. Road closed. Closure point is approximately 6km south of Flood Hope Rd due to Provincial Parks closure caused by Hozomeen Mountain Wildfire. Silver Lake remains open. Ross Lake Campground and Skagit Valley Park closed. Next update time Thu Aug 13 at 4:00 PM PDT. Last updated Wed Aug 12 at 5:11 PM PDT. (DBC-93773) |
| Highway 1 | 2026-08-12T17:11:21-07:00 | MAJOR | Highway 1 (TransCanada Highway), in both directions. There is a wildfire between Toll Rd and Aspen Rd for 38.8 km (Yale to 28 km south of Jackass Mountain Summit). Road closed. Highway 1 closed due to wildfire burning north of Hells Gate in close proximity to the highway. Southbound closure south of Boston Bar. Northbound closure starts in Yale. Watch for crews and signage. Use Highway 3 or Highway 5 as alternate route. Next update time Thu Aug 13 at 4:00 PM PDT. Last updated Wed Aug |
| Highway 97 | 2026-08-12T16:25:10-07:00 | MAJOR | Wildfire. Road open. Watch for traffic control. No stopping between Head of the Lake Rd and Grandview Flats Rd. |
| Highway 3 | 2026-08-12T14:41:43-07:00 | MAJOR | Wildfire. Speed Limit restriction: 80km/h. Reduced to one lane in each direction in the westbound lanes. Follow traffic control signage. No stopping in wildfire zones. |
| Westside Rd | 2026-08-12T12:30:24-07:00 | MAJOR | Westside Rd, in both directions. There is a wildfire between Main St and Highway 97 North for 48.4 km (11 to 60 km east of West Kelowna). Road closed. North of 4400 block of Westside Rd -- CLOSED in both directions Road is OPEN up to Shelter Cove Alternate route via Highway 97. Next update time Thu Aug 13 at 8:00 AM PDT. Last updated Wed Aug 12 at 12:30 PM PDT. (DBC-93854) |
| Other Roads | 2026-08-12T10:54:41-07:00 | MAJOR | Princeton Summerland Rd. There is a wildfire between Trout Creek Main and Summerland 45 km north of Princeton. Road closed. Watch for traffic control. Alternate Routes - HWY 5A & HWY 3. Next update time Fri Aug 14 at 10:00 AM PDT. Last updated Wed Aug 12 at 10:54 AM PDT. (DBC-93947) |
| Big Bar Reaction Ferry | 2026-08-12T10:54:05-07:00 | MAJOR | Big Bar Reaction Ferry. There is a wildfire at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Ferry route closed. Next update time Thu Aug 13 at 12:00 PM PDT. Last updated Wed Aug 12 at 10:54 AM PDT. (DBC-93766) |
| Other Roads | 2026-08-12T09:15:23-07:00 | MAJOR | Pavilion-Clinton Rd, in both directions. There is a wildfire between Clinton and Mowhich Road. Road closed. Road closed to all traffic except emergency vehicles. Next update time Fri Aug 14 at 12:00 PM PDT. Last updated Wed Aug 12 at 9:15 AM PDT. (DBC-93772) |
BC Wildfire Service latest-post check
BCFires also checked the BCWS latest-post feed to avoid inventing a newer BCWS notice. The most recent posts in that feed at capture time included:
- Area restriction in effect for Mount Rollins area — posted 2026-08-10
- Off-road vehicles to be prohibited in the Kamloops Fire Centre — posted 2026-08-10
- Off-road vehicles to be prohibited in the Southeast Fire Centre — posted 2026-08-10
- Off-road vehicle prohibition for parts of Coastal Fire Centre — posted 2026-08-10
- Off-Road Vehicles to be prohibited in the Cariboo Fire Centre — posted 2026-08-10
How to use this update
- Evacuation orders and alerts come from EmergencyInfoBC and local/First Nation authorities, not from DriveBC road rows.
- DriveBC can confirm closures, lane restrictions, no-stopping zones, ferry delays and wildfire-crew activity on travel corridors.
- BCWS map/list pages provide fire status context, but local orders, alerts and ESS instructions may be hosted on local authority pages.
- Avoid reposting old screenshots as current instructions. Link the official page instead.
Source package
BCFires preserved the official-source capture and summaries here: source note, DriveBC/Open511 JSON, EmergencyInfoBC link summary and source summary JSON.