# Claim table — hotspot-map Reel / simultaneous wildfire starts

| Claim / issue | Preserved source | Status |
|---|---|---|
| “Check out the satellite image of how these wildfires started in Canada.” | Reel transcript. | Preserved as social-media narration. The map does not show original ignition time/source in the preserved frames. |
| “Wildfires don’t start simultaneously like this.” | Reel transcript and visible overlay text. | Unverified from the Reel alone. Multiple hotspot detections can appear close together because of satellite overpass timing, map layers, smoke/cloud limits, existing fire spread, spotting, wind, lightning storms, or grouped detections. |
| The line/chain of red points proves lasers, directed-energy weapons or arson. | Visible Instagram comments mention “Lasers,” “Directed energy weapons,” and arson. | Not established. Those interpretations are comments/implications, not demonstrated by the video. |
| Satellite hotspot/fire maps identify cause. | NASA FIRMS/NRCan source trail. | No. They provide near-real-time active fire/hotspot detections and fire mapping data, not legal cause determination. |
| Fire cause should be determined by investigation. | BC government/BCWS investigation and cause pages. | Supported. BCWS says investigations can take weeks or months and use ignition sources, burn patterns, physical evidence, weather history, witness statements and other evidence. |
