# Claim table — Sept. 11 official wildfire check

| Claim / issue | Evidence label | Source |
|---|---|---|
| BCWS posted a planned 5.6-hectare prescribed burn near N’Quatqua / D’Arcy / Lower Haylmore Creek. | Official BCWS notice. | https://blog.gov.bc.ca/bcwildfire/continuation-of-prescribed-fire-project-planned-for-nquatqua-darcy-area-at-lower-haylmore-creek/ |
| BCWS says the prescribed fire could begin as early as Wednesday, Sept. 16 if weather and site conditions allow. | Official BCWS notice; conditional timing. | https://blog.gov.bc.ca/bcwildfire/continuation-of-prescribed-fire-project-planned-for-nquatqua-darcy-area-at-lower-haylmore-creek/ |
| BCWS says smoke may be visible from D’Arcy, Devine, Birken and surrounding areas and to motorists on named roads/FSRs. | Official BCWS notice; smoke-health context needs live local checks. | https://blog.gov.bc.ca/bcwildfire/continuation-of-prescribed-fire-project-planned-for-nquatqua-darcy-area-at-lower-haylmore-creek/ |
| Category 2 open fire is permitted again in the Southeast Fire Centre at noon Friday, Sept. 11, 2026. | Official BCWS notice; jurisdiction-specific. | https://blog.gov.bc.ca/bcwildfire/category-2-open-fire-prohibition-rescind-in-the-southeast-fire-centre/ |
| Category 3 open fires remain prohibited throughout the Southeast Fire Centre. | Official BCWS notice. | https://blog.gov.bc.ca/bcwildfire/category-2-open-fire-prohibition-rescind-in-the-southeast-fire-centre/ |
| Category 2 and Category 3 open fires are permitted again in the Stuart Nechako Forest District / Vanderhoof and Fort St. James Fire Zones from noon Sept. 10. | Official BCWS notice; district-specific, not province-wide. | https://blog.gov.bc.ca/bcwildfire/category-2-and-3-open-fire-prohibition-rescind-for-the-prince-george-fire-centre/ |
| DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| EmergencyInfoBC's homepage displayed 14 wildfire current-emergency cards at capture time. | Official EmergencyInfoBC dated snapshot; page-specific status must be checked live. | https://www.emergencyinfobc.gov.bc.ca/ |
| This source-card is not a travel clearance, evacuation order, fire-boundary map, arson allegation or cause finding. | Editorial safety boundary. | BCFires article/source package. |
