# Claim table — August 31 official wildfire travel check

| Claim / issue | Source | Status |
|---|---|---|
| DriveBC/Open511 listed wildfire, fire or smoke road-event rows in the Aug. 31 capture. | DriveBC/Open511 API capture. | Supported as a dated official-source snapshot: 13 rows, 10 marked MAJOR. |
| EmergencyInfoBC still showed wildfire/evacuation/action pages in the sampled feed. | EmergencyInfoBC event API capture. | Supported as a current-feed/context item; local pages must be opened live for instructions. |
| The latest BCWS news post in the sampled feed was an area-restriction post rather than a newer Aug. 31 bulletin. | BCWS latest-posts API capture. | Supported at capture time; absence of a newer post is not an all-clear. |
| This article is a new evacuation order, road detour, return-home clearance, fire boundary or cause finding. | DriveBC, EmergencyInfoBC and BCWS source roles. | Not supported. This is a reader live-check/source-card update only. |
| This article proves arson or criminal responsibility for any fire. | No police/court cause source was used. | Not supported; no named-person allegation or arson claim is made. |
