# Claim table — Sept. 6 official wildfire road check

| Claim / issue | Evidence label | Source |
|---|---|---|
| DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| 2 of the captured wildfire/fire/smoke rows were marked MAJOR by DriveBC/Open511. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| EmergencyInfoBC still carried wildfire evacuation-information/action pages in the captured event API. | Official EmergencyInfoBC API capture; page-specific status must be checked live. | https://www.emergencyinfobc.gov.bc.ca/wp-json/wp/v2/event?per_page=100&_fields=date,modified,slug,link,title,excerpt |
| The captured BCWS latest-post feed had no same-day Sept. 6 bulletin; newest captured posts were Sept. 4 rescindments. | Official BCWS latest-post API capture. | https://blog.gov.bc.ca/bcwildfire/wp-json/wp/v2/posts?per_page=20&_fields=date,modified,slug,link,title,excerpt |
| Fire prohibitions/restrictions vary by fire centre and local authority. | Official B.C. fire prohibitions page. | https://www2.gov.bc.ca/gov/content/safety/wildfire-status/fire-bans-and-restrictions |
| This source-card is not a travel clearance, evacuation order, fire-boundary map, arson allegation or cause finding. | Editorial safety boundary. | BCFires article/source package. |
