# Claim table — Sept. 14 official wildfire check

| Claim / issue | Evidence label | Source |
|---|---|---|
| DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| drivebc.ca/DBC-93773 was the newest captured filtered DriveBC row, updated 2026-09-12T15:39:29-07:00. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events/drivebc.ca/DBC-93773 |
| The captured Open511 feed included 2 MAJOR wildfire/fire/smoke rows. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| EmergencyInfoBC still carried wildfire/evacuation-information pages in the captured API/homepage checks. | Official EmergencyInfoBC dated snapshot; page-specific status must be checked live. | https://www.emergencyinfobc.gov.bc.ca/wp-json/wp/v2/event?per_page=100&_fields=date,modified,slug,link,title,excerpt |
| The captured BCWS latest-post feed showed no newer post than 2026-09-11T11:29:56: Category 3 open fire prohibition rescind in the Northwest Fire Centre. | Official BCWS latest-posts API snapshot; absence of a newer post is not an all-clear. | https://blog.gov.bc.ca/bcwildfire/wp-json/wp/v2/posts?per_page=20&_fields=date,modified,slug,link,title,excerpt |
| This source-card is not a travel clearance, evacuation order, fire-boundary map, arson allegation or cause finding. | Editorial safety boundary. | BCFires article/source package. |
