# Claim table — September 4 Matthew Creek wildfire area-restriction check

| Claim / issue | Source | Status |
|---|---|---|
| BCWS reduced the Matthew Creek wildfire area restriction effective noon PT Sept. 3, 2026. | BCWS Matthew Creek bulletin. | Supported as an official access update. |
| The restriction was removed entirely. | BCWS Matthew Creek bulletin. | Not supported. BCWS says the area restriction is reduced but remains in place until Oct. 31, 2026, or until rescinded. |
| Travel is permitted on Matthew Creek FSR. | BCWS Matthew Creek bulletin. | Not supported. The bulletin says travel is NOT permitted on Matthew Creek FSR. |
| The Matthew Creek wildfire was estimated at 1,826 hectares and about 10 km west of Kimberley. | BCWS Matthew Creek bulletin. | Supported as the bulletin's stated estimate/location at publication time. |
| This article is a new evacuation order, road detour, safe-return clearance, final fire-boundary update or cause/arson finding. | Source roles and captured official pages. | Not supported. This is a source-card/live-check update only. |
| This article proves anyone caused a wildfire. | No police/court cause source was used. | Not supported; no named-person allegation or arson claim is made. |
| DriveBC/Open511 still had wildfire/fire/smoke travel rows at capture time. | DriveBC/Open511 capture. | Supported as a dated official-source snapshot: 7 rows, 5 marked MAJOR. |
