# Claim table — September 3 Coastal campfire and Sea Lion Mountain access update

| Claim / issue | Source | Status |
|---|---|---|
| Category 1 campfire prohibitions in the Coastal Fire Centre are rescinded at noon PDT Sept. 3, 2026. | BCWS Coastal Fire Centre bulletin. | Supported as an official prevention update. |
| Category 2 and Category 3 prohibitions are rescinded in the Haida Gwaii Forest District at the same time. | BCWS Coastal Fire Centre bulletin. | Supported for Haida Gwaii Forest District only. |
| Category 2 and Category 3 open fires remain prohibited throughout the rest of the Coastal Fire Centre jurisdiction. | BCWS Coastal Fire Centre bulletin. | Supported; readers still need local/live checks before burning. |
| The Sea Lion Mountain area restriction has been rescinded at noon PT Sept. 2, 2026. | BCWS Sea Lion Mountain bulletin. | Supported; the same bulletin warns about unstable fire-damaged trees, ash pits, smoke and active-worksite hazards. |
| This article is an evacuation order, road detour, safe-return clearance, final fire-boundary update or cause/arson finding. | Source roles and captured official pages. | Not supported. This is a source-card/live-check update only. |
| This article proves anyone caused a wildfire. | No police/court cause source was used. | Not supported; no named-person allegation or arson claim is made. |
| DriveBC/Open511 still had wildfire/fire/smoke travel rows at capture time. | DriveBC/Open511 capture. | Supported as a dated official-source snapshot: 7 rows, 5 marked MAJOR. |
