# Claim table — CBC wildfire evacuees return video

| Claim | Evidence label | Finding |
|---|---|---|
| CBC published a YouTube report titled “B.C. wildfire evacuees return to devastated landscapes.” | Verified source item | YouTube metadata, page capture and auto-captions were saved. The MP4 download was blocked by YouTube HTTP 403, but captions/metadata/thumbnail were preserved. |
| Clinton-area evacuees had been away around three weeks and were returning to damaged/scarred landscapes. | CBC reported / needs local status check for live use | The transcript says wildfires around Clinton forced people out for around three weeks and describes many homes along a highway burned. EmergencyInfoBC listed Village of Clinton and TNRD wildfire entries in the live capture. |
| Summerland/Trout Creek had about 400 properties first to return home. | Supported by CBC + official Summerland page in part | CBC reported about 400 Trout Creek properties returning. Summerland’s Bald Range page says an Aug. 14 noon partial downgrade enabled partial re-entry for Trout Creek east of Highway 97. |
| Summerland was still under boil-water notice and some properties lacked power. | CBC reported; official re-entry context supports checking utilities/water | The YouTube thumbnail shows a District of Summerland boil-water notice. CBC transcript says some homes/properties did not have power and the district was still under a boil-water notice. |
| More than 12,000 people fled homes in Summerland. | CBC reported / records-wanted for exact official count | The transcript says more than 12,000 people fled homes in Summerland. This pass did not independently verify the exact number from a local order/count table. |
| Re-entry means the danger is over. | False / unsafe | CBC and official guidance both point to alerts, phased re-entry, water/power/food/insurance hazards and possible need to leave again. |
| This article gives live evacuation status. | No | It is a dated source-check. Use EmergencyInfoBC, District of Summerland/RDOS, Village of Clinton/TNRD, BCWS and DriveBC for current status. |
