# Claim table — Carter’s Project wildfire-smoke story

| Claim | Evidence found | BCFires label |
|---|---|---|
| Facebook post said a B.C. mom is turning grief into a mission to protect people from wildfire smoke. | Browser-visible Facebook post from “I love vancouver.” | Confirmed source lead. |
| The underlying current article is Daily Hive’s Aug. 18, 2026 story. | Daily Hive page preserved. | Supported. |
| Carter Vigh died after an asthma attack exacerbated by wildfire smoke in 100 Mile House. | Daily Hive, CBC, Global News, CityNews/Canadian Press all report this. | Supported by multiple media reports. |
| Amber Vigh and BC Lung Foundation are connected to Carter’s Project. | Daily Hive, CBC and BC Lung Foundation pages. | Supported. |
| The project focuses on air-quality monitors and DIY clean-air/filtration education. | Daily Hive, CBC, CityNews and BC Lung Foundation pages. | Supported. |
| Real-time local air-quality gaps matter for rural/remote communities. | Daily Hive quotes Vigh and references NAPS / monitoring station gaps; CBC/CityNews note nearest monitor was nearly/about 100 km away. | Supported as reported concern. |
| Wildfire smoke can travel far and is a health risk. | Canada.ca wildfire-smoke overview. | Officially supported. |
| The Facebook post was a video. | yt-dlp and browser show image/photo post. | Not supported; image post only. |
