# Claim table — Sept. 15 Bull River prescribed-burn official check

| Claim / issue | Evidence label | Source |
|---|---|---|
| BCWS posted a prescribed-burn notice for the Bull River area on 2026-09-14T11:06:16. | Official BC Wildfire Service post. | https://blog.gov.bc.ca/bcwildfire/prescribed-burn-planned-for-bull-river-area-3/ |
| The burns are about 20 kilometres northeast of Bull River, in the lower Bull River Valley near Camp and Van creeks. | Official BC Wildfire Service post. | https://blog.gov.bc.ca/bcwildfire/prescribed-burn-planned-for-bull-river-area-3/ |
| The project area covers up to 22 hectares and could begin as early as Friday, September 18, 2026, if conditions allow. | Official BCWS conditional timing; not guaranteed ignition. | https://blog.gov.bc.ca/bcwildfire/prescribed-burn-planned-for-bull-river-area-3/ |
| Smoke may be visible from Bull River, Wardner, surrounding area and Highway 3, with possible minor overnight drift into the Kootenay Valley. | Official BCWS smoke context; health impact guidance should use health-authority sources. | https://blog.gov.bc.ca/bcwildfire/prescribed-burn-planned-for-bull-river-area-3/ |
| DriveBC/Open511 listed 3 wildfire/fire/smoke road rows at capture time, including 2 MAJOR rows. | Official DriveBC/Open511 dated snapshot. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| This source-card is not an evacuation order, road detour, burn permit, arson allegation or cause finding. | Editorial safety boundary. | BCFires article/source package. |
