# Claim table — BCWS ORV rescind notices, Aug. 28, 2026

| Claim / issue | Official source | Status |
|---|---|---|
| ORV prohibitions are lifted across the Kamloops Fire Centre, Southeast Fire Centre and 100 Mile House Forest District at noon Aug. 28. | BCWS Aug. 27 notices for those regions. | Supported as official BCWS prevention/restriction notices. |
| The Coastal Fire Centre partial ORV prohibition is lifted at noon Aug. 28. | BCWS Aug. 27 Coastal Fire Centre notice. | Supported, with the word “partial” preserved. |
| Open-fire prohibitions are also lifted. | The same BCWS notices. | Not supported. The notices say Category 1/2/3 or Category 2/3 open-fire prohibitions remain in several areas; check the live map. |
| This changes evacuation or road-closure status. | EmergencyInfoBC/DriveBC live-check sources. | Not supported. This article is not an evacuation order, road detour, travel clearance, fire-boundary update or cause finding. |
| Recent precipitation reduced wildfire risk enough for the ORV rescindments. | BCWS notices. | Supported as the BCWS explanation, while BCWS also says wildfire risk remains and can change quickly. |
