# Claim table — Sept. 5 official wildfire check

| Claim / issue | Evidence label | Source |
|---|---|---|
| BCWS rescinded the Bald Range Area Restriction Order effective Sept. 4, 2026 at noon PT. | Official BCWS notice. | https://blog.gov.bc.ca/bcwildfire/area-restriction-for-bald-range-wildfire-rescinded/ |
| BCWS rescinded the Hope Creek area restriction effective Sept. 4, 2026 at noon PT. | Official BCWS notice. | https://blog.gov.bc.ca/bcwildfire/area-restriction-rescinded-for-hope-creek-area/ |
| BCWS rescinded the Poplar Creek area restriction effective Sept. 4, 2026 at noon PT. | Official BCWS notice. | https://blog.gov.bc.ca/bcwildfire/area-restriction-rescinded-for-poplar-creek-area/ |
| A rescinded area restriction is not the same thing as a local evacuation-order rescindment or travel guarantee. | Editorial boundary from source hierarchy; check EmergencyInfoBC/local authority and DriveBC separately. | https://www.emergencyinfobc.gov.bc.ca/; https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| DriveBC/Open511 still contained wildfire/fire/smoke road rows at capture time. | Official DriveBC/Open511 dated snapshot: 4 rows, 2 MAJOR. | https://api.open511.gov.bc.ca/events?format=json&limit=500 |
| EmergencyInfoBC's visible homepage still listed wildfire evacuation-information cards. | Official EmergencyInfoBC homepage capture; visible cards listed in source-summary JSON. | https://www.emergencyinfobc.gov.bc.ca/ |
| This article makes no fire-cause, arson or named-suspect claim. | Editorial safety boundary. | BCFires article/source package. |
